Description
The Green Pin® Wire Rope Clip is a wire rope clip, generally to EN 13411-5 Type B. This wire rope clip is safer to work with as the ribs on the bearing surface of the clip prevent sliding of the wire rope. Furthermore, the wire rope clip is made from high tensile steel, while galvanization ensures its long-term durability. The Green Pin® Wire Rope Clip is available in a range for wire rope diameters of 3 up to 78 mm.
diameter wire rope (inch) | diameter (inch)A | length bow (inch)B | width inside (inch)C | length thread (inch)D | length base (inch)E | thickness base (inch)F | height base (inch)G | Net weight (LBS) |
1/8 | 3/16 | 15/16 | 15/32 | 7/16 | 15/16 | 13/16 | 13/32 | 0.07 |
3/16 | 1/4 | 1 7/32 | 19/32 | 1/2 | 1 5/32 | 15/16 | 1/2 | 0.15 |
1/4 | 5/16 | 1 11/32 | 3/4 | 1/2 | 1 15/32 | 1 3/16 | 23/32 | 0.19 |
5/16 | 13/32 | 1 25/32 | 7/8 | 3/4 | 1 11/16 | 1 5/16 | 3/4 | 0.27 |
3/8 | 7/16 | 1 15/16 | 1 1/32 | 3/4 | 1 15/16 | 1 21/32 | 31/32 | 0.46 |
7/16 | 15/32 | 2 3/8 | 1 3/16 | 31/32 | 2 9/32 | 1 13/16 | 1 1/32 | 0.73 |
1/2 | 1/2 | 2 13/32 | 1 3/16 | 31/32 | 2 9/32 | 1 7/8 | 1 7/32 | 0.73 |
9/16 | 9/16 | 2 27/32 | 1 5/16 | 1 1/4 | 2 15/32 | 2 1/16 | 1 7/32 | 1.01 |
5/8 | 9/16 | 2 29/32 | 1 5/16 | 1 1/4 | 2 17/32 | 2 1/8 | 1 13/32 | 1.01 |
3/4 | 5/8 | 3 3/8 | 1 1/2 | 1 15/32 | 2 27/32 | 2 1/4 | 1 1/2 | 1.42 |
7/8 | 3/4 | 3 27/32 | 1 25/32 | 1 5/8 | 3 5/32 | 2 7/16 | 1 9/16 | 2.13 |
1 | 3/4 | 4 1/4 | 1 7/8 | 1 13/16 | 3 15/32 | 2 5/8 | 1 7/8 | 2.54 |
1 1/8 | 3/4 | 4 19/32 | 2 | 2 | 3 19/32 | 2 7/8 | 1 7/8 | 2.81 |
1 1/4 | 7/8 | 5 1/8 | 2 5/16 | 2 1/8 | 4 1/8 | 3 1/8 | 2 7/32 | 4.35 |
1 3/8 | 7/8 | 5 1/2 | 2 3/8 | 2 5/16 | 4 1/4 | 3 1/8 | 2 9/32 | 4.55 |
1 1/2 | 7/8 | 5 25/32 | 2 19/32 | 2 3/8 | 4 13/32 | 3 11/32 | 2 17/32 | 5.59 |
1 5/8 | 31/32 | 6 11/32 | 2 3/4 | 2 5/8 | 4 3/4 | 3 5/8 | 2 5/8 | 7.11 |
1 3/4 | 1 5/32 | 6 27/32 | 3 1/16 | 2 3/4 | 5 9/32 | 3 13/16 | 3 | 9.21 |
2 | 1 1/4 | 7 11/16 | 3 3/8 | 3 1/16 | 5 29/32 | 4 7/16 | 3 11/32 | 13.3 |
2 1/4 | 1 1/4 | 8 3/8 | 3 27/32 | 3 3/16 | 6 3/8 | 4 9/16 | 3 15/16 | 17.1 |
2 1/2 | 1 1/4 | 8 15/16 | 4 1/8 | 3 7/16 | 6 5/8 | 4 11/16 | 4 7/16 | 19 |
2 3/4 | 1 1/4 | 9 9/16 | 4 13/32 | 3 19/32 | 6 27/32 | 5 | 4 7/16 | 22.4 |
3 | 1 1/2 | 10 21/32 | 4 3/4 | 3 27/32 | 7 5/8 | 5 5/16 | 5 11/32 | 28 |
Product code: G-6240
Material Bridge: drop forged high tensile steel SAE 1045U-bolt: SAE 1015
Finish: Hot dipped galvanizedU-bolt and/or nuts for diameter bow 5, 6, 8 and 10 mm are electro-galvanized
Certification:
- 2.1
- 2.2
- CE IIB
Standard: generally to EN 13411-5 Type BFormerly US Federal Specification FF-C-450D